
Lizzy Sports Club Qualifies for U13 Dubai Intercontinental Cup
Ghana, Accra – On the 2nd and 3rd of December, 7 football clubs battled it out to win a qualification spot for Dubai U13 Intercontinental Cup 2018; Dubai Sports Academy joined the 7 teams as special guests to complete
the 2 groups.
12 Games took place in group stage whereas Lizzy Sports, Dansoman Barcelona, Akosombo, and Desideros managed to reach the semifinal stage. Lizzy Sports triumphed in the final game by beating Dansoman Barcelona, while Akosombo won the third place in penalties after drawing Desideros in extra time. The tournament witnessed a stiff competition between participating teams and sent a positive signal about Ghana football progress and its Talent’s richness. The qualification tournament also enjoyed a high ratio of goals 7.5 goals/game with 121 goals scored in 16 games.
Meshach Adjetey Sowah won MVP of the tournament, and Richard Nkrumah won the golden shoe with 9 goals to his name.
Ghana qualification tournament was organized by Centa 14, with the support of Ghana Football Association, and sponsored by Busy 4G and Lika Sports.
Group Standing
Group A | Played | Won | Drawn | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|
Lizzy Sports Club | 3 | 3 | 0 | 0 | 18 | 4 | 14 | 9 |
Dansoman Barcelona | 3 | 2 | 0 | 1 | 12 | 10 | 2 | 6 |
Dubai Spanich Soccer Academy | 3 | 1 | 0 | 2 | 11 | 16 | -5 | 3 |
Golden Hills | 3 | 0 | 0 | 3 | 9 | 20 | -11 | 0 |
Group B | Played | Won | Drawn | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|
Desideros | 3 | 2 | 1 | 0 | 19 | 11 | 10 | 7 |
Akosombo FC | 3 | 2 | 0 | 1 | 14 | 5 | 9 | 6 |
Elite Soccer Club | 3 | 1 | 1 | 1 | 9 | 15 | -6 | 4 |
Negenta | 3 | 0 | 0 | 3 | 5 | 18 | -12 | 0 |
Fixtures & Results
Date | Time | Group | Home Team | Score | Away Team | Field |
---|---|---|---|---|---|---|
SATURDAY 2 DECEMBER 2017 | 10:00 AM | A | Spanish Soccer Schools | 6 - 5 | Golden Hills | 1 |
SATURDAY 2 DECEMBER 2017 | 10:00 AM | B | Desideros | 4 - 2 | Akosombo FC | 2 |
SATURDAY 2 DECEMBER 2017 | 11:00 AM | A | Dansoman Barcelona | 1 - 4 | Lizzy Sports Academy | 1 |
SATURDAY 2 DECEMBER 2017 | 11:00 AM | B | Elite Soccer Club | 4 - 2 | NEGENTA | 2 |
SATURDAY 2 DECEMBER 2017 | 12:30 PM | A | Lizzy Sports Academy | 7 - 2 | Spanish Soccer Schools | 1 |
SATURDAY 2 DECEMBER 2017 | 12:30 PM | B | NEGENTA | 3 - 11 | Desideros | 2 |
SATURDAY 2 DECEMBER 2017 | 1:30 PM | A | Dansoman Barcelona | 7 - 3 | Golden Hills | 1 |
SATURDAY 2 DECEMBER 2017 | 1:30 PM | B | Elite Soccer Club | 1 - 9 | Akosombo FC | 2 |
SATURDAY 2 DECEMBER 2017 | 3:00 PM | A | Spanish Soccer Schools | 3 - 4 | Dansoman Barcelona | 1 |
SATURDAY 2 DECEMBER 2017 | 3:00 PM | B | Desideros | 4 - 4 | Elite Soccer Club | 2 |
SATURDAY 2 DECEMBER 2017 | 4:00 PM | A | Lizzy Sports Academy | 7 - 1 | Golden Hills | 1 |
SATURDAY 2 DECEMBER 2017 | 4:00 PM | B | NEGENTA | 0 - 3 | Akosombo FC | 2 |
SEMI FINALS :
Home Team | Away Team | Score |
---|---|---|
LIZZY SPORTS ACADEMY | AKOSOMBO FC | 4 - 1 |
DESIDEROS | DANSOMAN BARCELONA | 4 - 5 |
3rd PLACE PLAYOFF
Home Team | Away Team | Score |
---|---|---|
AKOSOMBO FC | DESIDEROS | 2-2 |
PENALTIES 4-3 |
Final:
Home Team | Away Team | Score |
---|---|---|
LIZZY SPORTS ACADEMY | DANSOMAN BARCELONA | 4- 3 |
Photo Gallery
Sponsors




