http://interconticup.com/wp-login.php?action=logout&redirect_to=http%3A%2F%2Finterconticup.com&_wpnonce=662373d02e
Fixtures & Results -2018 –
GROUP A | PLAYED | WON | DRAWN | LOST | GF | GA | GD | RED CARD | YELLOW CARD | POINTS |
Liverpool FC | 3 | 3 | 0 | 0 | 8 | 0 | 8 | 0 | 2 | 9 |
FC Rostov | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 6 |
Al Wasl FC | | 1 | 0 | 2 | 2 | 4 | -2 | 0 | 0 | 3 |
Tokyo Wakatake | 3 | 0 | 0 | 2 | 3 | 9 | -6 | 0 | 1 | 0 |
GROUP B | PLAYED | WON | DRAWN | LOST | GF | GA | GD | RED CARD | YELLOW CARD | POINTS |
AFA Angola | 3 | 2 | 1 | 0 | 8 | 1 | 7 | 0 | 0 | 7 |
Juventus | 3 | 1 | 2 | 0 | 5 | 4 | 1 | 0 | 2 | 5 |
Pascoe Vale | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 0 | 5 | 4 |
Shabab Al-Ahli Dubai | 3 | 0 | 0 | 3 | 1 | 10 | -9 | 1 | 1 | 0 |
GROUP C | PLAYED | WON | DRAWN | LOST | GF | GA | GD | RED CARD | YELLOW CARD | POINTS |
Real Madrid | 3 | 3 | 0 | 0 | 17 | 0 | 17 | 0 | 1 | 9 |
Spanish Soccer School | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 6 |
Al-Nasr Dubai | 3 | 1 | 0 | 2 | 1 | 9 | -8 | 0 | 1 | 3 |
Jiangsu Suning | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 | 1 | 0 |
GROUP D | PLAYED | WON | DRAWN | LOST | GF | GA | GD | RED CARD | YELLOW CARD | POINTS |
Celta Vigo | 3 | 2 | 0 | 0 | 11 | 1 | 10 | 0 | 1 | 9 |
Al-Ahly Egypt | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 0 | 0 | 6 |
Canadian Academy of futbol | 3 | 0 | 1 | 2 | 3 | 8 | -5 | 0 | 0 | 1 |
Sharjah FC | 3 | 0 | 1 | 2 | 3 | 12 | -9 | 0 | 0 | 1 |
GROUP E | PLAYED | WON | DRAWN | LOST | GF | GA | GD | RED CARD | YELLOW CARD | POINTS |
FC Barcelona | 3 | 2 | 0 | 1 | 13 | 2 | 11 | 0 | 0 | 6 |
Lizzy Sports Ghana | 3 | 3 | 0 | 0 | 11 | 1 | 10 | 0 | 1 | 9 |
Al Wahda | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 | 0 | 0 |
Wadi Degla Egypt | 3 | 1 | 0 | 2 | 4 | 14 | -10 | 0 | 0 | 3 |
GROUP STAGES – Thursday 22 Feb 2018
Time | Group | Home Team | Away Team | Result | Field |
9:00 - 10:00 | A | Tokyo Wakatake | Liverpool FC | 0-4 | TV |
9:00 - 10:00 | A | FC Rostov | AL Wasl FC | 1-0 | 2 |
10:00 - 11:00 | B | Juventus | Shabab Al-Ahli Dubai | 2-1 | TV |
10:00 - 11:00 | B | Pascoe Vale | AFA - Angola | 0-2 | 2 |
11:00 - 12:00 | C | Real Madrid | Al-Nasr - Dubai | 8-0 | TV |
11:00 - 12:00 | C | Spanish Soccer School | Jiangsu Suning | 2-0 | 2 |
12:00 - 13:00 | D | Al Ahly Egypt | Al Nassr FC | 4-1 | TV |
12:00 - 13:00 | D | Celta Vigo | Canadian Academy of Futbol | 3-1 | 2 |
13:00 - 14:00 | E | FC Barcelona | Wadi Degla - Egypt | 7-0 | TV |
13:00 - 14:00 | E | Lizzy Sports - Ghana | AL Wahda | 4-0 | 2 |
16:00 - 17:00 | A | Liverpool FC | AL Wasl FC | 2-0 | TV |
16:00 - 17:00 | A | FC Rostov | Tokyo Wakatake | 3-2 | 2 |
18:00 - 19:00 | B | AFA - Angola | Juventus | 1-1 | TV |
18:00 - 19:00 | B | Shabab Al-Ahli Dubai | Pascoe Vale | 0-3 | 2 |
19:00 - 20:00 | C | Real Madrid | Spanish Soccer School | 3-0 | TV |
19:00 - 20:00 | C | Al-Nasr - Dubai | Jiangsu Suning | 1-0 | 2 |
20:00 - 21:00 | D | Celta Vigo | Al Ahly - Egypt | 2-0 | TV |
20:00 - 21:00 | D | Canadian Academy of Futbol | Al Nassr FC | 2-2 | 2 |
21:00 - 22:00 | E | Al Wahda | FC Barcelona | 0-6 | TV |
21:00 - 22:00 | E | Lizzy Sports - Ghana | Wadi Degla - Egypt | 6-1 | 2 |
GROUP STAGES – Friday 23 Feb 2018
Time | Group | Home Team | Away Team | Result | Field |
9:00 - 10:00 | A | Liverpool FC | FC Rostov | 2-0 | TV |
9:00 - 10:00 | A | AL Wasl FC | Tokyo Wakatake | 2-1 | 2 |
10:00 - 11:00 | B | Juventus | Pascoe Vale | 2-2 | TV |
10:00 - 11:00 | B | Shabab Al-Ahli Dubai | AFA - Angola | 0-5 | 2 |
11:00 - 12:00 | C | Jiangsu Suning | Real Madrid | 0-6 | TV |
11:00 - 12:00 | C | Spanish Soccer School | Al Nasr - Dubai | 1-0 | 2 |
12:00 - 13:00 | D | Al Ahly - Egypt | Canadian Academy of Futbol | 3-0 | TV |
12:00 - 13:00 | D | Al-Nassr FC | Celta Vigo | 0-6 | 2 |
13:00 - 14:00 | E | FC Barcelona | Lizzy Sports - Ghana | 0-2 | TV |
13:00 - 14:00 | E | Wadi Degla - Egypt | Al Wahda | 3-1 | 2 |
Round of 16 knock Out – Friday 23 Feb 2018
Time | Game | Home Team | Away Team | Result |
16:00 - 17:00 | G1 | Liverpool Fc | Al Nasr | 0-2 |
16:00 - 17:00 | G2 | Celta Vigo | Sharjah FC | 4-0 |
17:00 - 18:00 | G3 | Real Madrid | Al Wasl | 5-0 |
17:00 - 18:00 | G4 | Fc Barcelona | Pascoe Vale | 9-0 |
18:00 - 19:00 | G5 | Al Ahly Egypt | Spanish Soccer School | 0-1 |
18:00 - 19:00 | G6 | Afa Angola | Wadi Degla | 5-1 |
19:00 - 20:00 | G7 | Lizzy Sports | CAF | 2-0 |
19:00 - 20:00 | G8 | Juventus | Fc Rostov | 1-0 |
Time | Group | Home Team | Away Team | Result |
20:00 - 21:00 | SF1 | Tokyo Wakatake | Al Wahda | 2-2 (3-2) |
20:00 - 21:00 | SF2 | Shabab al Ahli | Jingsu Suning | 0-3 |
Time | Game | Home Team | Away Team | Result |
20:00 - 21:00 | Final | Jiangsu suning | Tokyo Wakatake | 2-2 (5-4) |
Quarter Finals Silver Cup
Time | Game | Home Team | Away Team | Results |
10:00 - 11:00 | SF1 Gold | Liverpool FC | Sharjah FC | 2-0 |
10:00 - 11:00 | SF2 Silver | AL Wasl | Pacoe Vale | 0 - 0 / (7-8) |
11:00 - 12:00 | SF2 Gold | AL Ahly - Egypt | Wadi Degla FC | 0-2 |
11:00 - 12:00 | SF2 SIlver | CAF | FC Rostov | 0-1 |
Time | Game | Home Team | Away Team | Results |
10:00 - 11:00 | SF1 Gold | Liverpool FC | Pacoe Vale | 1-0 |
10:00 - 11:00 | SF2 Silver | Wadi Degla FC | FC Rostov | 1-3 |
Final Silver Cup (Consolation Final)
Time | Game | Home Team | Away Team | Reesult |
10:00 - 11:00 | CF Gold | Liverpool Fc | FC Rostov | 1-1 (4-5) |
Quarter Finals Golden Cup
Time | Game | Home Team | Away Team | Result |
10:00 - 11:00 | G9 | Al Nasr | Celta Vigo | 0-1 |
10:00 - 11:00 | G10 | Real Madrid | FC Barcelona | 1-1 (5-4) |
11:00 - 12:00 | G11 | S. Soccer | AFA Angola | 1-2 |
11:00 - 12:00 | G12 | Lizzy Sports | Juventus | 0-0 (5-4) |
Time | Game | Home Team | Away Team | Results |
10:00 - 11:00 | SF1 Gold | Celta Vigo | RealMadrid | 1-2 |
10:00 - 11:00 | SF2 Silver | AFA Angola | Lizzy Sports | 0-0 (1-4) |
Time | Game | Home Team | Away Team | Result |
10:00 - 11:00 | CF Gold | Real Madrid | Lizzy Sports | 1-1 (2-3) |